Skip to Main Content

Mueller Milk Coolers

    • Dairy Farm
    • Tanks & Vessels
    • Heat Transfer
    • Cooling & Chilling
    • Storage
  1. Features

    Model P Includes:

    • Mueller Temp-Plate® cooling plates installed in the lower part of the tank
    • High-quality stainless steel for durability and hygiene
    • Efficient milk cooling and storage
    • Cylindrical tank design with a smaller evaporation surface
    • Front-mounted control box and stainless steel cleaning pump for easy access
    • Simpler, straightforward design aimed at reliability and ease of use

    Included on Models O, OH, OHF:

    • Agitator drive(s) and paddle(s)
    • Personnel access assembly
    • Electrical junction boxes
    • Refrigeration circuit(s)
    • Spray dishes
    • Calibration charts
    • Internal CIP piping - up to 4,000 gallons (15,141.6 liters)
    • External CIP piping - 5,000 gallons and up (18,927.1 liters)
    • Internal measuring stick - up to 2,000 gallons (7,570.8 liters)
    • External sight glass - 2,700 gallons and up (10,220.6 liters)
    • Internal ladder - 2,700 gallons and up (10,220.6 liters)
    • 3-A Sanitary Standards
      (No wash pump, outlet valve, HiPerForm control, or chemical dosing system)

    Model OH Includes:

    • Wash pump kit
    • 24V normally open drain valve
    • Acme connection modular outlet valve - 2" or 3" (5.1 or 7.6 cm)
      (No HiPerForm control or chemical dosing system)

    Model OHF Includes:

    • Wash pump kit
    • 24V normally open drain valve
    • Acme connection modular outlet valve - 2" or 3" (5.1 or 7.6 cm)
    • HiPerForm® Plus cooling and wash control system
    • Auto-dosing chemical pumps
    • Air-gapped water protection system
    Netherlands-Manufactured Milk Coolers have the option to be equipped with the MIII Tank Control.
  2. US-Manufactured

    Milk Cooler Size - Gal (liters)Length - in (cm)Width - in (cm)Height - in (cm)*
    600 (2,271.3) 90 (228.6) 61 (154.9) 54.5 (138.4)
    800 (3,028.3) 80 (203.2) 71.3 (181.1) 62.5 (158.8)
    1,000 (3,785.4) 102 (259.1) 71.3 (181.1) 62.5 (158.8)
    1,350 (5,110.3) 103 (261.6) 80 (203.2) 70.5 (179.1)
    1,600 (6,056.7) 121 (307.3) 80 (203.2) 70.5 (179.1)
    2,000 (7,570.8) 155 (393.7) 80 (203.2) 70.5 (179.1)
    2,000C (7,570.8) 120 (304.8) 90.5 (229.9) 80 (203.2)
    2,700 (10,220.6) 155 (393.7) 90.5 (229.9) 78.6 (199.6)
    3,000 (11,356.2) 176 (447) 90.5 (229.9) 80 (203.2)
    4,000 (15,141.7) 196 (497.8) 97.5 (247.7) 84.1 (213.6)
    4,000L (15,141.7) 232 (583) 90.5 (229.9) 83 (210.8)
    5,000 (18,927) 196 (497.8) 107.9 (274.1) 93 (236.2)
    6,700 (25,362.3) 228 (579.1) 118.9 (302) 102.5 (260.4)
    8,000 (30,283.3) 228 (579.1) 126.9 (322.3) 106.4 (270.3)

    * This does not include agitator or vent assembly height.

    Netherlands-Manufactured

    ModelMilk Cooler Size - LitersLength - cmWidth - cmHeight* - cm
    OC 400** 1725 211,5 153,0 125,0
    O 500 2125 247,0 153,0 125,0
    O 600 2530 282,5 153,0 125,0
    O 700 2960 244,0 179,0 149,0
    O 800 3295 265,0 178,5 149,0
    O 900 3695 290,0 178,5 149,0
    O 1000 4105 315,0 178,5 149,0
    O 1125 4580 345,0 178,5 149,0
    O 1250 5085 303,0 201,5 168,5
    OL 1250*** 5050 391,0 178,5 149,0
    O 1500 6135 353,5 201,5 168,5
    O 1750 7125 401,5 201,5 168,5
    O 2000 8180 453,0 201,5 172,5
    OC 2000** 8095 353,5 227,0 192,0
    O 2250 9120 391,5 227,0 192,0
    O 2500 10020 425,0 227,0 194,0
    OC 2500*** 10565 297,5 279,2 223,0
    O 2750 11045 463,0 227,0 194,0
    O 3000 11975 498,0 227,0 194,0
    O 3500 13770 498,0 245,0 203,5
    O 4000 15670 559,0 245,0 208,5
    O 4500 18740 501,0 280,0 240,5
    O 5000 20555 544,0 280,0 240,5
    O 6000 24020 570,5 301,0 247,5
    O 7000 28195 570,5 321,0 266,5
    O 8000 32695 570,5 341,0 288,5
    O 9000 36400 570,5 356,0 290,0

    * Height includes cleaning spray head & pipe
    ** OC has a more compact length
    *** OL has a longer length

    Model P Milk Cooler
    ModelMilk Cooler Size - LitersLength - cmWidth - cmHeight* - cmHeight** - cm
    PC 5000*** 5070 303,0 174,0 191,0 211,5
    P 6000 6125 353,5 174,0 196,0 212,5
    P 7000 7120 401,5 174,0 196,0 214,5
    P 8000 8075 353,5 198,0 216,0 283,5
    P 9000 9100 391,5 198,0 216,0 239,0
    P 10000 10000 425,0 198,0 216,0 240,0
    P 12000 11995 498,0 198,0 216,0 242,5
    PC 12000*** 12815 425,0 224,5 244,5 264,5
    P 15000 15460 498,0 224,5 244,5 269,5
    P 18000 18000 570,5 224,5 250,0 274,5
    PC 18000*** 18080 425,0 262,5 278,0 304,5
    P 20000 21800 501,0 262,5 278,0 304,5
    P 24000 25200 570,5 262,5 288,0 309,0

    * Height includes cleaning spray head & pipe
    ** Height includes agitator
    *** PC has a more compact length

US-Manufactured Milk Cooler Differentiator

FeatureModel OModel OHModel OHF
3-A Sanitary Standards
24V normally open drain valve
Acme connection modular outlet valve - 2" or 3" (5.1 or 7.6 cm)
Wash pump kit
Air-gapped water protection system
Auto-dosing chemical pumps
HiPerForm® Plus cooling and wash control system

Netherlands-Manufactured Milk Cooler Differentiator

FeatureModel PModel O
3-A Sanitary Standards
Automatic cooling start
Built-in Milk Guard
Digital temperature display
Attached cooling and wash control system
Round tank shape
Oval tank shape