-
- Precision-matched gaskets tailored to specific heat exchanger models
- Available in multiple compound options including EPDM and NBR to meet application-specific temperature and chemical compatibility needs
- Rated for elevated operating temperatures (up to 329°F depending on compound)
- Designed for secure fit and sealing with glue-in, loc-in, or clip-in attachment types
- Compliant with FDA and 3-A sanitary standards for food and beverage applications
-
AT-4 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9809194 302°F 4P FG EPDM FDA GLUE-IN 9400937 302°F 4P FG NBR FDA, 3-A GLUE-IN 9816416 329°F 4P FG EPDM HT GLUE-IN AT-10 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9808869 302°F 10 FG EPDM FDA GLUE-IN 9400938 302°F 10 FG NBR FDA, 3-A GLUE-IN 9816417 329°F 10 FG EPDM HT GLUE-IN AT-20 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9830018 302°F 20P FG EPDM FDA LOC-IN 9824486 302°F 20P FG NBR FDA LOC-IN 9817760 329°F 20P FG EPDM HT LOC-IN AT-40 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9830014 302°F 40MP FG EPDM FDA LOC-IN 9400939 302°F 40MP FG NBR FDA LOC-IN 9817758 329°F 40MP FG EPDM HT LOC-IN AT-60 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9830897 302°F 60M FG NBR FDA GLUE-IN 9830898 320°F 60M FG EPDM HT GLUE-IN AT-75 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9860122 275°F 75X FG NBR IND CLIP-IN 9861200 275°F 75P FG NBR IND CLIP-IN 9861999 305°F 75X FG EPDM HT CLIP-IN 9861203 305°F 75P FG EPDM HT CLIP-IN AT-80 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9401481 302°F 80M FG EPDM FDA LOC-IN 9818367 302°F 80M FG NBR FDA LOC-IN 9818368 329°F 80M FG EPDM HT LOC-IN AT-120 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9830899 302°F 120M FG NBR FDA GLUE-IN 9830900 329°F 120M FG EPDM HT GLUE-IN AT-156 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9403681 284°F 156X FG NBR CLIP-IN 9403682 302°F 156X FG EPDM HT CLIP-IN AT-405 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9402257 302°F 405M FG EPDM FDA GLUE-IN 9830635 302°F 405M FG NBR FDA GLUE-IN 9830636 329°F 405M FG EPDM HT GLUE-IN AT-805 Gaskets SKU Max Temperature Model Type Gasket Compound Compliance Attachment Type 9830689 302°F 805M FG NBR FDA GLUE-IN 9830690 329°F 805M FG EPDM HT GLUE-IN
- Precision-matched gaskets tailored to specific heat exchanger models
- Available in multiple compound options including EPDM and NBR to meet application-specific temperature and chemical compatibility needs
- Rated for elevated operating temperatures (up to 329°F depending on compound)
- Designed for secure fit and sealing with glue-in, loc-in, or clip-in attachment types
- Compliant with FDA and 3-A sanitary standards for food and beverage applications
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9809194 | 302°F | 4P | FG | EPDM | FDA | GLUE-IN |
| 9400937 | 302°F | 4P | FG | NBR | FDA, 3-A | GLUE-IN |
| 9816416 | 329°F | 4P | FG | EPDM | HT | GLUE-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9808869 | 302°F | 10 | FG | EPDM | FDA | GLUE-IN |
| 9400938 | 302°F | 10 | FG | NBR | FDA, 3-A | GLUE-IN |
| 9816417 | 329°F | 10 | FG | EPDM | HT | GLUE-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9830018 | 302°F | 20P | FG | EPDM | FDA | LOC-IN |
| 9824486 | 302°F | 20P | FG | NBR | FDA | LOC-IN |
| 9817760 | 329°F | 20P | FG | EPDM | HT | LOC-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9830014 | 302°F | 40MP | FG | EPDM | FDA | LOC-IN |
| 9400939 | 302°F | 40MP | FG | NBR | FDA | LOC-IN |
| 9817758 | 329°F | 40MP | FG | EPDM | HT | LOC-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9830897 | 302°F | 60M | FG | NBR | FDA | GLUE-IN |
| 9830898 | 320°F | 60M | FG | EPDM | HT | GLUE-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9860122 | 275°F | 75X | FG | NBR | IND | CLIP-IN |
| 9861200 | 275°F | 75P | FG | NBR | IND | CLIP-IN |
| 9861999 | 305°F | 75X | FG | EPDM | HT | CLIP-IN |
| 9861203 | 305°F | 75P | FG | EPDM | HT | CLIP-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9401481 | 302°F | 80M | FG | EPDM | FDA | LOC-IN |
| 9818367 | 302°F | 80M | FG | NBR | FDA | LOC-IN |
| 9818368 | 329°F | 80M | FG | EPDM | HT | LOC-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9830899 | 302°F | 120M | FG | NBR | FDA | GLUE-IN |
| 9830900 | 329°F | 120M | FG | EPDM | HT | GLUE-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9403681 | 284°F | 156X | FG | NBR | CLIP-IN | |
| 9403682 | 302°F | 156X | FG | EPDM | HT | CLIP-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9402257 | 302°F | 405M | FG | EPDM | FDA | GLUE-IN |
| 9830635 | 302°F | 405M | FG | NBR | FDA | GLUE-IN |
| 9830636 | 329°F | 405M | FG | EPDM | HT | GLUE-IN |
| SKU | Max Temperature | Model | Type | Gasket Compound | Compliance | Attachment Type |
|---|---|---|---|---|---|---|
| 9830689 | 302°F | 805M | FG | NBR | FDA | GLUE-IN |
| 9830690 | 329°F | 805M | FG | EPDM | HT | GLUE-IN |

