-
Features
- Engineered for efficient heat transfer with precision-formed plates
- Available in multiple plate configurations and models to suit a range of system sizes and flow requirements
- Constructed from durable 316 stainless material for corrosion resistance and long service life
- Compatible with FDA-approved gasket compounds for hygienic applications
- Designed for reliable performance across thermal cycles and process demands
-
Specifications
AT-4 Plate Assembly SKU Type Model Thickness Material Gasket Compound Compliance Port Configuration 9400941 FLO 4G 0.5 316 NBR FDA R1234 9400942 FLO 4F 0.5 316 NBR FDA R1234 AT-10 Plate Assembly SKU Type Model Thickness Material Gasket Compound Compliance Port Configuration 9400951 FLO 10F 0.5 316 NBR FDA R1234 AT-20 Plate Assembly SKU Type Model Thickness Material Gasket Compound Compliance Port Configuration 9830017 FLO 20PH 0.5 316 EPDM FDA R1234 9830021 FLO 20PV 0.5 316 EPDM FDA R1234 9824484 FLO 20PH 0.5 316 NBR FDA R1234 9824485 FLO 20PV 0.5 316 NBR FDA R1234 9818464 FLO 20PH 0.5 316 EPDM HT R1234 9818465 FLO 20PV 0.5 316 EPDM HT R1234 AT-40 Plate Assembly SKU Type Model Thickness Material Gasket Compound Compliance Port Configuration 9830579 FLO 40MH 0.5 316 EPDM FDA R1234 9830580 FLO 40MV 0.5 316 EPDM FDA R1234 9400952 FLO 40MH 0.5 316 NBR FDA R1234 9830275 FLO 40MV 0.5 316 NBR FDA R1234 9818482 FLO 40MH 0.5 316 EPDM HT R1234 9818483 FLO 40MV 0.5 316 EPDM HT R1234
Features
- Engineered for efficient heat transfer with precision-formed plates
- Available in multiple plate configurations and models to suit a range of system sizes and flow requirements
- Constructed from durable 316 stainless material for corrosion resistance and long service life
- Compatible with FDA-approved gasket compounds for hygienic applications
- Designed for reliable performance across thermal cycles and process demands
Specifications
| SKU | Type | Model | Thickness | Material | Gasket Compound | Compliance | Port Configuration |
|---|---|---|---|---|---|---|---|
| 9400941 | FLO | 4G | 0.5 | 316 | NBR | FDA | R1234 |
| 9400942 | FLO | 4F | 0.5 | 316 | NBR | FDA | R1234 |
| SKU | Type | Model | Thickness | Material | Gasket Compound | Compliance | Port Configuration |
|---|---|---|---|---|---|---|---|
| 9400951 | FLO | 10F | 0.5 | 316 | NBR | FDA | R1234 |
| SKU | Type | Model | Thickness | Material | Gasket Compound | Compliance | Port Configuration |
|---|---|---|---|---|---|---|---|
| 9830017 | FLO | 20PH | 0.5 | 316 | EPDM | FDA | R1234 |
| 9830021 | FLO | 20PV | 0.5 | 316 | EPDM | FDA | R1234 |
| 9824484 | FLO | 20PH | 0.5 | 316 | NBR | FDA | R1234 |
| 9824485 | FLO | 20PV | 0.5 | 316 | NBR | FDA | R1234 |
| 9818464 | FLO | 20PH | 0.5 | 316 | EPDM | HT | R1234 |
| 9818465 | FLO | 20PV | 0.5 | 316 | EPDM | HT | R1234 |
| SKU | Type | Model | Thickness | Material | Gasket Compound | Compliance | Port Configuration |
|---|---|---|---|---|---|---|---|
| 9830579 | FLO | 40MH | 0.5 | 316 | EPDM | FDA | R1234 |
| 9830580 | FLO | 40MV | 0.5 | 316 | EPDM | FDA | R1234 |
| 9400952 | FLO | 40MH | 0.5 | 316 | NBR | FDA | R1234 |
| 9830275 | FLO | 40MV | 0.5 | 316 | NBR | FDA | R1234 |
| 9818482 | FLO | 40MH | 0.5 | 316 | EPDM | HT | R1234 |
| 9818483 | FLO | 40MV | 0.5 | 316 | EPDM | HT | R1234 |

