Scroll Condensing Unit

New energy efficient Mueller Scroll Condensing Unit. Suitable for high ambient temperatures and with built-on main control
panel.

Features

  • Pattented Mueller Scroll compressor
  • Built-on control panel with safety devices
  • Emergency loop circuit
  • Fully automatic self-regulating fan control
  • Built-in 24 Volt control

Specifications and Sizing

Type Dimensions Anchoring Holes Fan Net Weight kg
Width (B) in mm Depth (T) in mm Height (H) inmm b x t mm Ø mm Number Mod
MC-H8-ZB15 735 680 533 700 x 370 14 1 271 72
MC-H8-ZB19 735 680 533 700 x 370 14 1 271 76
MC-H8-ZB21 735 680 533 700 x 370 14 1 271 76
MC-M8-ZB26 735 730 708 700 x 390 14 1 271 77
MC-M8-ZB30 735 730 708 700 x 390 14 1 271 78
MC-M9-ZB38 735 730 708 700 x 390 14 1 271 79
MC-M9-ZB45 735 730 708 700 x 390 14 1 611 96
MC-S9-ZB45 1,130 680 708 1,095 X 350 14 2 271 107
MC-S9-ZB58 1,130 820 708 1,095 X 475 14 2 271 194
MC-V9-ZB66 1,330 820 835 1,295 X 475 14 2 271 176
MC-V6-ZB76 1,330 820 835 1,295 X 475 14 2 611 287
MC-V6-ZB92 1,330 820 835 1,295 X 475 14 2 611 298
MC-W9-ZB92 1,640 820 869 1,606 X 475 14 2 611 267
MC-W9-ZB114 1,640 820 869 1,606 X 475 14 2 611 307




Financing

Finding the right equipment that fits within your budget can be daunting. At Paul Mueller Company, we understand your needs. That’s why we offer Leasing options that give you more flexibility.


Tell us more about your needs.

Our Dairy Farm Partners

We are proud to partner with these leaders in the dairy farming industry. From legacy farms that have thrived through multiple generations to solar cooling in Africa that is providing young children their first taste of cold milk, our equipment is impacting lives around the world.